Leaderboard
Community-driven evaluation of AI models on biomedical topics.
Every battle counts toward the daily ranking.
29models evaluated
796total votes
Updated Aug 24, 2026
| Rank | Diff | Model | Score | 95% CI | Votes | License |
|---|---|---|---|---|---|---|
| 1 | — | 1182 | 32 | Proprietary | ||
| 2 | — | 1102 | 28 | Proprietary | ||
| 3 | — | 1078 | 12 | Proprietary | ||
| 4 | — | 1074 | 39 | Open Source | ||
| 5 | — | 1063 | 21 | Proprietary | ||
| 6 | — | 1046 | 34 | Proprietary | ||
| 7 | — | 1035 | 28 | Proprietary | ||
| 8 | — | 1026 | 35 | Proprietary | ||
| 9 | — | 1003 | 24 | Open Source | ||
| 10 | — | 1002 | 25 | Proprietary | ||
| 11 | — | 995 | 33 | Proprietary | ||
| 12 | — | 967 | 35 | Open Source | ||
| 13 | — | 950 | 22 | Proprietary | ||
| 14 | — | 940 | 35 | Proprietary | ||
| 15 | — | 926 | 24 | Proprietary | ||
| 16 | — | 922 | 26 | Open Source | ||
| 17 | — | 916 | 37 | Open Source | ||
| 18 | ▲ 1 | 905 | 23 | Open Source | ||
| 19 | ▲ 1 | 900 | 30 | Open Source | ||
| 20 | ▼ 2 | 900 | 38 | Proprietary | ||
| 21 | — | 887 | 34 | Proprietary | ||
| 22 | ▲ 5 | 854 | 27 | Open Source | ||
| 23 | ▼ 1 | 850 | 31 | Proprietary | ||
| 24 | ▼ 1 | 848 | 37 | Proprietary | ||
| 25 | ▼ 1 | 845 | 12 | Proprietary |
Models are ranked by Bradley-Terry score on an Elo scale. 95% bootstrap confidence intervals show statistical uncertainty; once significance-aware ranking is enabled, models with overlapping intervals will share a tied rank.